Pay Scales
Santa Fe ISD is committed to maintaining a fair, competitive, and transparent compensation system for all employees. This page contains current pay scales and pay grade information, providing an overview of salary ranges and compensation structures across the district. These schedules are designed to support equitable pay practices while recognizing the responsibilities, qualifications, and experience associated with each position. Employees, applicants, and community members can use the information below to better understand our compensation framework.
2026-2027 Teacher New Hire Salary Schedule
| Yrs of Experience | New Hire Salary |
| 0 | $60,149 |
| 1 | $60,828 |
| 2 | $61,507 |
| 3 | $64,682 |
| 4 |
$64,982 |
| 5 | $68,982 |
| 6 | $69,582 |
| 7 | $69,982 |
| 8 | $70,382 |
| 9 | $70,782 |
| 10 | $71,182 |
| 11 | $71,582 |
| 12 | $71,982 |
| 13 | $72,382 |
| 14 | $72,782 |
| 15 | $73,182 |
| 16 | $73,582 |
| 17 | $73,982 |
| 18 | $74,382 |
| 19 | $74,782 |
| 20 | $75,182 |
| 21 | $75,582 |
| 22 | $75,982 |
| 23 | $76,282 |
| 24 | $76,601 |
| 25 | $77,017 |
| 26 | $77,400 |
| 27 | $77,783 |
| 28 | $78,166 |
| 29 | $78,549 |
| 30 | $78,932 |
| 31 | $79,315 |
| 32 | $79,698 |
| 33 | $80,081 |
| 34 | $80,464 |
| 35 | $80,847 |
| 36 | $81,230 |
| 37 | $81,613 |
| 38 | $81,966 |
| 39 | $82,379 |
| 40 | 82,762 |
| 41+ | $83,145 |
The salaries listed above are based on 10-month employment for the 2026-2027 school year. Salary plans are determined on an annual basis and salary advancement is not guaranteed. Pay increases are based on the annual pay raise budget approved by the Board of Trustees. Salaries are determined individually with consideration for job-related experience and credentials.
Santa Fe ISD is an equal-opportunity employer.
Download all pay documents by clicking on the links below:
Pay Ranges
Stipends
| DEGREE STIPENDS | ||
|---|---|---|
| Classroom Teachers | ||
| Masters’ Degree | Doctorate Degree | |
| $2,100 | $1,082 | |
| CRITICAL NEEDS SUBJECT AREA STIPENDS | ||
|---|---|---|
| Certified and teacher of record in subject | ||
| Special Services Billingual | $5,000 | |
| Critical Need: High School Math/Science/LOTE | $4,500 | |
| Critical Need: Junior High Math/Science/LOTE | $2,500 | |
| Special Services Critical Need ALC | $3,000 | |
| Special Services Critical Need ABC | $3,000 | |
| Special Services Critical Need Pass Behavior Support | $1,500 | |
Santa Fe ISD is an equal-opportunity employer.
2026-2027 Payroll Calendar
The payroll calendar below lists pay period dates, payroll submission deadlines, and scheduled pay dates for the 2026-2027 fiscal year. Dates identified as critical payroll deadlines require special attention to ensure timely payroll processing.
| Pay Period Start | Pay Period End | Payroll Due | Pay Date |
|---|---|---|---|
| 07/26/2026 | 08/01/2026 | 08/05/2026 | 09/10/2026 |
| 08/02/2026 | 08/08/2026 | 08/12/2026 | 09/10/2026 |
| 08/09/2026 | 08/15/2026 | 08/19/2026 | 09/25/2026* |
| 08/16/2026 | 08/22/2026 | 08/26/2026 | 09/25/2026* |
| 08/23/2026 | 08/29/2026 | 09/02/2026 | 09/25/2026* |
| 08/30/2026 | 09/05/2026 | 09/09/2026 | 10/09/2026 |
| 09/06/2026 | 09/12/2026 | 09/16/2026 | 10/09/2026 |
| 09/13/2026 | 09/19/2026 | 09/23/2026 | 10/23/2026 |
| 09/20/2026 | 09/26/2026 | 09/30/2026 | 10/23/2026 |
| 09/27/2026 | 10/03/2026 | 10/07/2026 | 11/10/2026 |
| 10/04/2026 | 10/10/2026 | 10/14/2026 | 11/10/2026 |
| 10/11/2026 | 10/17/2026 | 10/21/2026 | 11/20/2026 |
| 10/18/2026 | 10/24/2026 | 10/28/2026 | 11/20/2026 |
| 10/25/2026 | 10/31/2026 | 11/04/2026 | 12/10/2026 |
| 11/01/2026 | 11/07/2026 | 11/11/2026 | 12/10/2026 |
| 11/08/2026 | 11/14/2026 | 11/18/2026 | 12/17/2026 |
| 11/15/2026 | 11/21/2026 | 12/02/2026 | 12/17/2026 |
| 11/22/2026 | 11/28/2026 | 12/02/2026 | 01/08/2027 |
| 11/29/2026 | 12/05/2026 | 12/09/2026 | 01/08/2027 |
| 12/06/2026 | 12/12/2026 | 12/16/2026 | 01/25/2027* |
| 12/13/2026 | 12/19/2026 | 01/06/2027 | 01/25/2027* |
| 12/20/2026 | 12/26/2026 | 01/06/2027 | 01/25/2027* |
| 12/27/2026 | 01/02/2027 | 01/06/2027 | 02/10/2027 |
| 01/03/2027 | 01/09/2027 | 01/13/2027 | 02/10/2027 |
| 01/10/2027 | 01/16/2027 | 01/20/2027 | 02/25/2027 |
| 01/17/2027 | 01/23/2027 | 01/27/2027 | 02/25/2027 |
| 01/24/2027 | 01/30/2027 | 02/03/2027 | 03/05/2027 |
| 01/31/2027 | 02/06/2027 | 02/10/2027 | 03/05/2027 |
| 02/07/2027 | 02/13/2027 | 02/17/2027 | 03/25/2027 |
| 02/14/2027 | 02/20/2027 | 02/24/2027 | 03/25/2027 |
| 02/21/2027 | 02/27/2027 | 03/03/2027 | 04/09/2027 |
| 02/28/2027 | 03/06/2027 | 03/17/2027 | 04/09/2027 |
| 03/07/2027 | 03/13/2027 | 03/24/2027 | 04/23/2027* |
| 03/14/2027 | 03/20/2027 | 03/24/2027 | 04/23/2027* |
| 03/21/2027 | 03/27/2027 | 03/31/2027 | 04/23/2027* |
| 03/28/2027 | 04/03/2027 | 04/07/2027 | 05/10/2027 |
| 04/04/2027 | 04/10/2027 | 04/14/2027 | 05/10/2027 |
| 04/11/2027 | 04/17/2027 | 04/21/2027 | 05/25/2027 |
| 04/18/2027 | 04/24/2027 | 04/28/2027 | 05/25/2027 |
| 04/25/2027 | 05/01/2027 | 05/05/2027 | 06/10/2027 |
| 05/02/2027 | 05/08/2027 | 05/12/2027 | 06/10/2027 |
| 05/09/2027 | 05/15/2027 | 05/19/2027 | 06/24/2027 |
| 05/16/2027 | 05/22/2027 | 05/26/2027 | 06/24/2027 |
| 05/23/2027 | 05/29/2027 | 06/02/2027 | 07/08/2027 |
| 05/30/2027 | 06/05/2027 | 06/09/2027 | 07/08/2027 |
| 06/06/2027 | 06/12/2027 | 06/16/2027 | 07/22/2027 |
| 06/13/2027 | 06/19/2027 | 06/23/2027 | 07/22/2027 |
| 06/20/2027 | 06/26/2027 | 06/30/2027 | 08/10/2027 |
| 06/27/2027 | 07/03/2027 | 07/07/2027 | 08/10/2027 |
| 07/04/2027 | 07/10/2027 | 07/14/2027 | 08/25/2027* |
| 07/11/2027 | 07/17/2027 | 07/21/2027 | 08/25/2027* |
| 07/18/2027 | 07/24/2027 | 07/28/2027 | 08/25/2027* |
* Critical Payroll Deadline: Pay dates marked with an asterisk require special attention for timely payroll processing.
Payroll due dates are every Wednesday following the week end unless a holiday is observed and a critical Monday due date is designated.
