- Santa Fe ISD
- TEA Accountability Ratings
TEA Accountability Ratings
TEXAS EDUCATION AGENCY |
DEPARTMENT OF ASSESSMENT AND ACCOUNTABILITY |
DIVISION OF PERFORMANCE REPORTING |
2016 ACCOUNTABILITY RATINGS AS OF AUGUST 15, 2016 |
Index 1 Student Achievement | Index 2 Student Progress | Index 3 Closing Performance Gaps | Index 4 Postsecondary Readiness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District/Campus Name | District/ Campus Number | 2016 Accountability Rating* | Index Score | Index Target | Index Met | Index Score | Index Target | Index Met | Index Score | Index Target | Index Met | Index Score | Index Target | Index Met | |||
SANTA FE ISD | 084909 | Met Standard | 72 | 60 | Y | 35 | 22 | Y | 35 | 28 | Y | 72 | 60 | Y | |||
SANTA FE H S | 001 | Met Standard | 72 | 60 | Y | 23 | 17 | Y | 39 | 30 | Y | 74 | 60 | Y | |||
GALVESTON CO J J A E P | 002 | Not Rated | |||||||||||||||
SANTA FE J H | 041 | Met Standard | 69 | 60 | Y | 33 | 30 | Y | 32 | 26 | Y | 30 | 13 | Y | |||
ROY J WOLLAM EL | 103 | Met Standard-Paired | |||||||||||||||
DAN J KUBACAK EL | 104 | Met Standard | 75 | 60 | Y | 38 | 32 | Y | 35 | 28 | Y | 31 | 12 | Y |
* In 2016, to receive a Met Standard rating, districts and campuses must meet targets on three indices: Index 1 or Index 2 and Index 3 and Index 4. |
Note: Blank indices information indicates a district/campus was not rated on that index or was paired with another district/campus. |